Piotroski F-score
Failed
LYTS reported revenue of $689.4M and net income of $22.58M in FY2026.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2026 | $689.4M | $22.58M |
| 2025 | $573.38M | $24.38M |
| 2024 | $469.64M | $24.98M |
16 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Electronic Components, ranked by how closely they sit beside LYTS.
The assistant answers from what LYTS has actually filed: 19 annual reports filed with the SEC, 68 Form 4 filings from the last year and 2 funds that hold it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from LYTS's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
$44.15M 2026
Cash generated by the business itself
Free cash flow
$39.01M 2026
Operating cash flow minus capital expenditure
Capital expenditure
$5.14M 2026
Spending on property, plant and equipment
LYTS generated $44.15M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Paid to shareholders
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $44.15M | $38.12M | $43.39M | $49.59M | −$3.86M | $28.01M | $29.71M | $11.49M | $11.5M | $21.25M | $18.13M | $20.93M | $11.56M | $8.85M | $24.36M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 19 years and 64 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Gross profit
Plotted to scale onMeasure
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $689.4M | $573.38M | $469.64M | $496.98M | $455.12M | $315.61M | $305.56M | $328.85M | $342.02M | $331.39M | $322.2M | $307.86M | $299.46M | $280.79M | $268.4M |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Shareholder equity
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $829.86M | $396.36M | $348.8M | $296.15M | $311.08M | $286.82M | $172.26M | $201.1M | $229.52M | $256.68M | $195.56M | $180.69M | $168.69M | $169.18M | $175.23M |
Market cap
Plotted to scale onMeasure
Enterprise value
Plotted to scale onMeasure
Computed against the closing price on each fiscal year end, not reported by the company.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market cap | $873.71M | $508.65M | $420.34M | $353.28M | $168.35M | $213.8M | $167.62M | $91.91M | $126.74M | $204.74M | $240.75M | $196.02M | $164.08M | $160.8M |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for LYTS, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time LYTS files
Watch LYTS and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 19 filed years plotted, not just read
Every annual statement LYTS has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from LYTS's own statements, not a guess.
Free, no card, and it does not expire.
| −$3.81M |
| $16.73M |
| - |
| - |
| Capital expenditure | $5.14M | $3.47M | $5.39M | $3.21M | $2.12M | $2.23M | $2.74M | $2.62M | $3.41M | $6.63M | $10.21M | $4.75M | $5.25M | $7.57M | $3.44M | $4.73M | $6.15M | - | - |
|---|
| Free cash flow | $39.01M | $34.65M | $38M | $46.38M | −$5.99M | $25.78M | $26.97M | $8.87M | $8.09M | $14.62M | $7.91M | $16.18M | $6.31M | $1.28M | $20.92M | −$8.54M | $10.58M | - | - |
|---|
| Stock-based compensation | $3.95M | $4.16M | $3.81M | $3.7M | $3.29M | $1.98M | $599K | $981K | $3.01M | $3.05M | $2.9M | $1.24M | $1.01M | $57K | $48K | $41K | $46K | - | - |
|---|
| Buybacks | - | - | - | - | - | - | - | - | $107K | $494K | $363K | $205K | $188K | $175K | $154K | $118K | $111K | - | - |
|---|
| Dividends paid | $6.46M | $5.97M | $5.74M | $5.44M | $5.32M | $5.29M | $5.28M | $5.18M | $5.15M | $5.05M | $4.21M | $2.9M | $5.78M | $8.65M | $5.53M | $4.81M | $4.81M | - | - |
|---|
| $293.5M |
| $254.4M |
| $233.8M |
| $305.29M |
| Cost of revenue | $516.03M | $431.6M | $336.47M | $360M | $345.91M | $236.64M | $230.94M | $253.62M | $252.79M | $248.01M | $238.53M | $233.41M | $234.17M | $220.38M | $208.09M | $221.16M | $198.67M | $181.97M | $224.86M |
|---|
| Gross profit | $173.37M | $141.78M | $133.17M | $136.95M | $109.21M | $78.97M | $73.53M | $73.71M | $89.23M | $81.88M | $83.67M | $74.45M | $65.3M | $60.41M | $60.31M | $72.35M | $55.73M | $51.83M | $80.43M |
|---|
| Research and development | $3.1M | $3.3M | $3.5M | $3.4M | $3.6M | $3.7M | $3.6M | $5.3M | $5.95M | $5.7M | $5.55M | $5.6M | $8.23M | $6.48M | $5.51M | $5.16M | $5.15M | - | - |
|---|
| Selling, general and administrative | $134.96M | $106.01M | $97.65M | $99.88M | $88M | $70.92M | $68.78M | $72.47M | $79.75M | $77.27M | $69.72M | $66.69M | $62.18M | $57.37M | $53.72M | $56.04M | $53.67M | - | - |
|---|
| Operating income | $38.4M | $35.77M | $35.52M | $37.03M | $21.2M | $8.03M | $13.08M | −$19.89M | −$21.65M | $3.61M | $13.96M | $7.53M | $2.32M | $630K | $6.33M | $16.3M | $1.91M | −$14.41M | −$10.97M |
|---|
| Net income | $22.58M | $24.38M | $24.98M | $25.76M | $15.03M | $5.87M | $9.59M | −$16.34M | −$19.54M | $3M | $9.48M | $5.15M | $930K | −$123K | $3.22M | $10.83M | $1.42M | −$13.41M | −$13.05M |
|---|
| Diluted EPS | $0.67 | $0.79 | $0.83 | $0.88 | $0.54 | $0.21 | $0.36 | -$0.63 | -$0.76 | $0.12 | $0.37 | $0.21 | $0.04 | -$0.01 | $0.13 | $0.44 | $0.06 | -$0.62 | -$0.60 |
|---|
| Diluted shares | 33.71M | 30.83M | 30.07M | 29.32M | 27.99M | 27.44M | 26.47M | 26.11M | 25.87M | 25.99M | 25.59M | 24.64M | 24.55M | 24.31M | 24.35M | 24.34M | 24.13M | 21.8M | 21.76M |
|---|
| Dividend per share | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.17 | $0.12 | $0.24 | $0.36 | $0.23 | $0.20 | $0.20 | $0.30 | $0.63 |
|---|
| Gross margin | 25.15% | 24.73% | 28.36% | 27.56% | 24.00% | 25.02% | 24.06% | 22.42% | 26.09% | 24.71% | 25.97% | 24.18% | 21.81% | 21.51% | 22.47% | 24.65% | 21.91% | 22.17% | 26.34% |
|---|
| Operating margin | 5.57% | 6.24% | 7.56% | 7.45% | 4.66% | 2.54% | 4.28% | −6.05% | −6.33% | 1.09% | 4.33% | 2.45% | 0.77% | 0.22% | 2.36% | 5.56% | 0.75% | −6.16% | −3.59% |
|---|
| Net margin | 3.28% | 4.25% | 5.32% | 5.18% | 3.30% | 1.86% | 3.14% | −4.97% | −5.71% | 0.91% | 2.94% | 1.67% | 0.31% | −0.04% | 1.20% | 3.69% | 0.56% | −5.74% | −4.27% |
|---|
| $176.02M |
| $173.85M |
| $153.12M |
| $184.21M |
| Current assets | $295.89M | $194.17M | $162.5M | $149.88M | $158.92M | $125.01M | $85.86M | $110.98M | $110.08M | $107.13M | $127.74M | $117.66M | $106.08M | $102.91M | $106.62M | $106.1M | - | - | - |
|---|
| Cash | $14.25M | $3.46M | $4.11M | $1.83M | $2.46M | $2.28M | $3.52M | $966K | $3.18M | $3.04M | $33.84M | $26.41M | $9.01M | $7.95M | $15.26M | $4.06M | $17.42M | $13.99M | - |
|---|
| Total liabilities | $469.19M | $165.64M | $144.45M | $118.57M | $163.31M | $155.65M | $46.56M | $81.16M | $90.27M | $96.6M | $40.04M | $37.74M | $30.28M | $27.49M | $25.86M | $24.8M | $29.63M | $22.65M | - |
|---|
| Current liabilities | $149.92M | $97.35M | $79.21M | $76.56M | $77.08M | $70.9M | $34.65M | $39.88M | $42.2M | $45.43M | $39.23M | $36.85M | $29.29M | $26.21M | $22.92M | $21.58M | - | - | - |
|---|
| Total debt | $245.93M | $44.99M | $50.66M | $31.63M | $76.03M | $68.18M | $0 | $39.54M | $45.36M | $49.7M | - | - | - | - | - | - | - | - | - |
|---|
| Shareholder equity | $360.68M | $230.72M | $204.36M | $177.58M | $147.77M | $131.17M | $125.7M | $119.94M | $139.25M | $160.08M | $155.52M | $142.95M | $138.41M | $141.69M | $149.37M | $151.22M | $144.22M | $130.47M | - |
|---|
| $134.29M |
| $144.73M |
| $85.98M |
| $83.56M |
| $119.05M |
| Enterprise value | $1.11B | $550.18M | $466.89M | $383.08M | $241.92M | $279.7M | $164.1M | $130.49M | $168.92M | $251.4M | $206.92M | $169.61M | $155.07M | $152.85M | $119.04M | $140.68M | $68.56M | $69.57M | $119.05M |
|---|
| Price at year end | $26.58 | $17.01 | $14.47 | $12.56 | $6.17 | $8.01 | $6.38 | $3.52 | $4.90 | $8.05 | $9.63 | $8.00 | $6.73 | $6.61 | $5.53 | $5.96 | $3.56 | $3.83 | $5.47 |
|---|
| P/E ratio | 39.67 | 21.53 | 17.43 | 14.27 | 11.43 | 38.14 | 17.72 | - | - | 67.08 | 26.04 | 38.11 | 168.2 | - | 42.51 | 13.54 | 59.39 | - | - |
|---|
| Price to free cash flow | 22.4 | 14.68 | 11.06 | 7.62 | - | 8.29 | 6.21 | 10.36 | 15.66 | 14.01 | 30.42 | 12.12 | 25.99 | 125.73 | 6.42 | - | 8.13 | - | - |
|---|