Piotroski F-score
Failed
MGIH reported revenue of $25.33M and net income of −$6.32M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | $25.33M | −$6.32M |
| 2024 | $38.53M | −$8.77M |
| 2023 | $45.6M | −$354.11K |
2 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Packaging & Containers, ranked by how closely they sit beside MGIH.
The assistant answers from what MGIH has actually filed: 5 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from MGIH's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$1.72M 2025
Cash generated by the business itself
Free cash flow
−$3.74M 2025
Operating cash flow minus capital expenditure
Capital expenditure
$2.02M 2025
Spending on property, plant and equipment
MGIH generated −$1.72M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating cash flow | −$1.72M | −$4.11M | $8.11M | $2.04M | $5.34M |
| Capital expenditure | $2.02M | $2.38M | $186.57K | $510.78K | $808.3K |
| Free cash flow | −$3.74M | −$6.48M | $7.92M | $1.53M | $4.53M |
| Dividends paid | - | - | - | $8.86M | - |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 5 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Gross profit
Plotted to scale onMeasure
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $25.33M | $38.53M | $45.6M | $66.23M | $64.57M |
| Cost of revenue | $20.65M | $30.23M | $36.53M | $49.96M | $47.21M |
| Gross profit | $4.69M | $8.3M | $9.06M | $16.27M | $17.35M |
| Selling, general and administrative | $7.37M | $9.58M | $5.27M | $4.92M | $5.98M |
| Operating income | −$6.01M | −$6.93M | −$1.08M |
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total assets | $36.25M | $43.64M | $59.04M | $66.01M | - |
| Current assets | $20.81M | $27.77M | $44.45M | $48.26M | - |
| Cash | $10.78M | $13.35M | $27.58M | $19.45M | $21.27M |
| Total liabilities | $11.34M | $12.59M | $19.12M | $25.92M | - |
| Current liabilities | $11.15M | $12.13M | $19.09M |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for MGIH, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time MGIH files
Watch MGIH and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 5 filed years plotted, not just read
Every annual statement MGIH has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from MGIH's own statements, not a guess.
Free, no card, and it does not expire.
| $5.54M |
| $5.1M |
| Net income | −$6.32M | −$8.77M | −$354.11K | $4.08M | $3.67M |
|---|
| Diluted EPS | -$0.56 | -$0.78 | -$0.03 | $0.41 | $0.37 |
|---|
| Diluted shares | 11.25M | 11.25M | 10.3M | 10M | 10M |
|---|
| Gross margin | 18.49% | 21.55% | 19.88% | 24.57% | 26.88% |
|---|
| Operating margin | −23.74% | −17.98% | −2.37% | 8.36% | 7.90% |
|---|
| Net margin | −24.93% | −22.76% | −0.78% | 6.16% | 5.68% |
|---|
| $25.77M |
| - |
| Total debt | $6.11M | $5.58M | $13.41M | $15.81M | - |
|---|
| Shareholder equity | $24.91M | $31.05M | $39.92M | $40.09M | $30.5M |
|---|