Piotroski F-score
Failed
3 checks could not be answered: a figure either filed year needs is missing, not evidence either way.
STKH reported net income of −$11.25M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | - | −$11.25M |
| 2024 | $10K | −$8.52M |
| 2023 | - | −$16.86M |
2 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Packaged Foods, ranked by how closely they sit beside STKH.
The assistant answers from what STKH has actually filed: 5 annual reports filed with the SEC and 1 Form 4 filing from the last year. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from STKH's filings and figures. One a day without an account; a free account has its own, and no card.
See every filed year for STKH, quarter by quarter.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$6.75M 2025
Cash generated by the business itself
Free cash flow
−$6.86M 2025
Operating cash flow minus capital expenditure
Capital expenditure
$113K 2025
Spending on property, plant and equipment
STKH generated −$6.75M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating cash flow | −$6.75M | −$8.46M | −$12.73M | −$14.82M | −$14.44M |
| Capital expenditure | $113K | $985K | $270K | $2.9M | $1.78M |
| Free cash flow | −$6.86M | −$9.44M | −$13M | −$17.72M | −$16.21M |
| Stock-based compensation | $589K | $205K | $1.11M | $1.15M | $3.21M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 5 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | - | $10K | - | - | - |
| Cost of revenue | - | $22K | - | - | - |
| Gross profit | - | −$12K | - | - | - |
| Research and development | $2.19M | $3.52M | $7.1M | $6.53M | $4.78M |
| Selling, general and administrative | $4.04M | $3.58M | $4.4M | $5.49M | $6.95M |
| Operating income | −$7.42M | −$8.48M | −$14.18M | −$17.1M | - |
| Net income | −$11.25M | −$8.52M | −$16.86M | −$21.86M | −$21.92M |
| Diluted EPS | -$0.01 | -$0.02 | -$0.07 | - | - |
| Diluted shares | 1.49B | 417.64M | 236.65M | 135.9M | 115.95M |
| Gross margin | - | −120.00% | - | - | - |
| Operating margin | - | −84760.00% | - | - | - |
| Net margin | - | −85210.00% | - | - | - |
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total assets | $5.29M | $7.79M | $10.82M | $15.8M | - |
| Current assets | $3.69M | $1.77M | $4.97M | $7.13M | - |
| Cash | $3.09M | $1.26M | $4.25M | $6.28M | $19.18M |
| Short-term investments | $14K | $102K | - | $136K | - |
| Total liabilities | $894K | $3.74M | $4.94M | $6.4M |
Derived from SEC XBRL filings. Not investment advice.
Ten seconds. No card. Nothing to cancel.
Be told the next time STKH files
Watch STKH and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 5 filed years plotted, not just read
Every annual statement STKH has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from STKH's own statements, not a guess.
Free, no card, and it does not expire.
| - |
| Current liabilities | $894K | $1.67M | $2.49M | $3.65M | - |
|---|
| Shareholder equity | $4.4M | $4.05M | $5.88M | $9.4M | $21.4M |
|---|