Piotroski F-score
Failed
2 checks could not be answered: a figure either filed year needs is missing, not evidence either way.
TLK reported net income of Rp23.61T in FY2024.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2024 | - | Rp23.61T |
| 2023 | - | Rp24.43T |
| 2022 | - | Rp20.74T |
7 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Telecom Services, ranked by how closely they sit beside TLK.
The assistant answers from what TLK has actually filed: 10 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from TLK's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
Rp61.6T 2024
Cash generated by the business itself
Free cash flow
Rp35.6T 2024
Operating cash flow minus capital expenditure
Capital expenditure
Rp26.01T 2024
Spending on property, plant and equipment
TLK generated Rp61.6T of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Spent on its own shares
Paid to shareholders
As reported in the company's own annual filings.
| Fiscal year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | Rp61.6T | Rp60.58T | Rp73.35T | Rp68.35T | Rp65.32T | Rp58.97T | Rp45.67T | Rp49.41T | Rp47.23T | Rp43.67T |
| Capital expenditure | Rp26.01T | Rp33.6T | Rp35.01T | Rp29.92T | Rp29.4T | Rp35.3T | Rp31.56T | Rp32.29T | Rp26.79T | Rp26.5T |
| Free cash flow | Rp35.6T |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 10 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Operating income
Plotted to scale onMeasure
Net income
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | Rp43.01T | Rp44.49T | Rp39.72T | Rp47.65T | Rp43.96T | Rp43.99T | Rp38.53T | Rp43.9T | Rp39.17T | Rp32.37T |
| Net income | Rp23.61T | Rp24.43T | Rp20.74T | Rp24.88T | Rp21.05T | Rp19.07T | Rp17.8T | Rp22.12T | Rp19.33T | Rp15.45T |
| Diluted EPS | Rp 238.35 |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Shareholder equity
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
Current liabilities
Plotted to scale onMeasure
Short-term investments
Plotted to scale onMeasure
Total debt
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | Rp299.3T | Rp286.59T | Rp274.82T | Rp276.16T | Rp245.87T | Rp235.06T | Rp205.9T | Rp198.19T | Rp179.34T | - |
| Current assets | Rp63.09T | Rp55.63T | Rp55.07T | Rp61.29T | Rp46.53T | Rp40.92T | Rp42.84T | Rp47.56T | Rp47.7T | - |
| Cash | Rp33.91T | Rp29.01T |
Return on equity
Plotted to scale onMeasure
Return on invested capital
Plotted to scale onMeasure
Computed from the filed figures above.
| Fiscal year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 14.56% | 15.63% | 13.91% | 17.14% | 17.47% | 16.27% | 15.21% | 19.78% | 18.36% | 16.58% |
| Return on invested capital | 22.92% | 24.18% | 22.51% | 26.26% | 29.10% | 29.42% | 25.56% | 31.40% | 29.76% | 34.74% |
| EPS growth | −3.34% | 17.80% |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for TLK, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time TLK files
Watch TLK and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 10 filed years plotted, not just read
Every annual statement TLK has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from TLK's own statements, not a guess.
Free, no card, and it does not expire.
| Rp26.98T |
| Rp38.34T |
| Rp38.43T |
| Rp35.91T |
| Rp23.66T |
| Rp14.11T |
| Rp17.11T |
| Rp20.44T |
| Rp17.17T |
| Buybacks | Rp704B | Rp31B | Rp681B | - | - | - | - | - | - | - |
|---|
| Dividends paid | Rp17.68T | Rp16.6T | Rp14.86T | Rp16.64T | Rp15.26T | Rp16.23T | Rp16.61T | Rp11.63T | Rp11.21T | Rp8.78T |
|---|
| Rp 246.58 |
| Rp 209.32 |
| Rp 251.13 |
| Rp 212.51 |
| Rp 192.49 |
| Rp 179.71 |
| Rp 223.30 |
| Rp 195.99 |
| Rp 157.38 |
| Diluted shares | 99.06B | 99.06B | 99.06B | 99.06B | 99.06B | 99.06B | 99.06B | 99.06B | 98.64B | 98.18B |
|---|
| Rp31.95T |
| Rp38.31T |
| Rp20.59T |
| Rp18.24T |
| Rp17.44T |
| Rp25.15T |
| Rp29.77T |
| Rp28.12T |
| Short-term investments | Rp1.29T | Rp1.66T | Rp1.35T | Rp493B | Rp1.3T | Rp554B | Rp1.31T | Rp2.17T | Rp1.47T | - |
|---|
| Total liabilities | Rp137.15T | Rp130.36T | Rp125.74T | Rp130.99T | Rp125.36T | Rp117.83T | Rp88.89T | Rp86.35T | Rp74.07T | - |
|---|
| Current liabilities | Rp76.72T | Rp71.45T | Rp70.24T | Rp68.7T | Rp68.5T | Rp61.35T | Rp46.32T | Rp45.38T | Rp39.76T | - |
|---|
| Total debt | Rp25.52T | Rp27.77T | Rp27.33T | Rp36.32T | Rp30.56T | Rp32.29T | Rp33.74T | Rp27.97T | Rp26.37T | - |
|---|
| Shareholder equity | Rp162.15T | Rp156.24T | Rp149.08T | Rp145.17T | Rp120.51T | Rp117.22T | Rp117.01T | Rp111.83T | Rp105.28T | Rp93.18T |
|---|
| −16.65% |
| 18.17% |
| 10.40% |
| 7.11% |
| −19.52% |
| 13.93% |
| 24.53% |
| - |