49 transactions on file (0 open-market purchases and 5 open-market sales).
5 open-market sales by UIS insiders, between May 11, 2026 and Sep 4, 2026.
Discretionary. The box was on the form and was not ticked.
Planned (10b5-1). The filer ticked the Form 4's 10b5-1 box.
Not stated. The filing does not say.
| Date | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-09-04 | Brown David Lawrence VP, CAO, Corporate Controller Open-market saleDiscretionary | Open-market sale Discretionary | −10,553 | $2.54 | −26.76K | 103,558 |
| 2026-08-03 | Bundy David J. SVP, Chief People Officer Grant / award | Grant / award | +58,529 | $2.99 | +175K | 99,012 |
| 2026-07-31 | Prohl Kristen SVP, GC, Secretary & CAO Tax withholding | Tax withholding | −2,282 | $2.87 | −6.55K | 442,668 |
| 2026-06-04 | Germond Philippe Director Open-market saleDiscretionary | Open-market sale Discretionary | −20,000 | $4.15 | −83K | 236,453 |
| 2026-06-03 | Richardson Troy Director Open-market saleDiscretionary | Open-market sale Discretionary | −110,000 | $4.40 | −484.37K | 106,451 |
44 more transactions are on Measure
| Insider | Role | On Sep 13, 2025 | Now | Change | Sold | Shape |
|---|---|---|---|---|---|---|
| Richardson TroyDirector | Director | 216,451 | 106,451 | −50.82% | $484.37K$484.37K no plan | |
| Brown David LawrenceVP, CAO, Corporate Controller | VP, CAO, Corporate Controller | 121,877 | 103,558 | −15.03% | $51.31K$51.31K no plan | |
| Germond PhilippeDirector | Director | 272,533 | 236,453 | −13.24% | $131.62K$131.62K no plan |
What each insider held after every open-market trade, over the last twelve months.
The assistant answers from what UIS has actually filed: 18 annual reports filed with the SEC, 49 Form 4 filings from the last year and 3 funds that hold it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Pressing one answers it here, from UIS's filings and figures. One a day without an account; a free account has its own, and no card.
See every Form 4 UIS insiders have filed, not the latest few.
Ten seconds, no card, and nothing to cancel.
Source
From SEC Form 4 filings, filed within two business days of a transaction.
Past transactions say nothing about future ones, and none of this is investment advice.
See who bought, not who was handed shares
Every Form 4 UIS insiders file, not just the latest handful, with vesting and tax withholding struck out so what's left reads as a decision.
Every filingMeasure
Follow the investors who hold it
Each stake priced at the quarter it was filed, and diffed against the quarter before: who added, who trimmed, who left.
Every position they holdMeasure
Ask what a run of filings adds up to
Whether this is one decision or a pattern, and how it compares with UIS's own history of insider activity.
Free, no card, and it does not expire.