Piotroski F-score
Failed
CAN reported revenue of $529.74M and net income of −$210.27M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | $529.74M | −$210.27M |
| 2024 | $269.32M | −$249.75M |
| 2023 | $211.48M | −$414.15M |
4 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Computer Hardware, ranked by how closely they sit beside CAN.
The assistant answers from what CAN has actually filed: 7 annual reports filed with the SEC and 1 fund that holds it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from CAN's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$271.22M 2025
Cash generated by the business itself
Free cash flow
−$295.83M 2025
Operating cash flow minus capital expenditure
Capital expenditure
$24.61M 2025
Spending on property, plant and equipment
CAN generated −$271.22M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Spent on its own shares
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | −$271.22M | −$199.26M | −$123.62M | −$182.6M | $202.28M | $6.48M | −$40.23M |
| Capital expenditure | $24.61M | $19.3M | $3.31M | $17.75M | $5.65M | $333K | $1.2M |
| Free cash flow | −$295.83M | −$218.57M | −$126.93M | −$200.35M | $196.64M | $6.15M | −$41.43M |
| Stock-based compensation | $22.8M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 7 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $529.74M | $269.32M | $211.48M | $651.53M | $772.76M | $68.61M | $204.35M |
| Cost of revenue | $488.58M | $353.64M | $452.26M | $421.24M | $331.01M | $62.82M | $278.47M |
| Gross profit | $41.16M | −$84.32M | −$240.78M | $230.29M | $441.76M | $5.79M | −$74.12M |
| Research and development | $63.15M | $61.32M | $64.85M | $81.76M | $52.17M | $21.46M | $24.27M |
| Selling, general and administrative | $68.07M | $71.69M | $71.25M | $88.3M | $91.06M | $20.17M | $49.93M |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Shareholder equity
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
Current liabilities
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Total assets | $602.88M | $463.01M | $493.3M | $684.96M | $883.82M | $158.83M | $142.41M |
| Current assets | $433.29M | $334.02M | $363.68M | $555.71M | $827.52M | $154.36M | $135.14M |
| Cash | $80.78M | $96.49M | $96.15M | - | $421.23M | $59.97M | $74.21M |
| Short-term investments | - | - |
Market cap
Plotted to scale onMeasure
Enterprise value
Plotted to scale onMeasure
Computed against the closing price on each fiscal year end, not reported by the company.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Market cap | $4.86B | $8.35B | $5.96B | $5.27B | $12.99B | $13.91B | $13.13B |
| Enterprise value | $4.8B | $8.26B | $5.86B | $5.27B | $12.57B | $13.85B | $13.06B |
| Price at year end | $0.69 | $2.05 | $2.31 | $2.06 | $5.15 | $5.93 | $6.10 |
| P/E ratio | - | - |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for CAN, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time CAN files
Watch CAN and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 7 filed years plotted, not just read
Every annual statement CAN has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from CAN's own statements, not a guess.
Free, no card, and it does not expire.
| $30.92M |
| $42.07M |
| $63.02M |
| $76.5M |
| $452K |
| $38.82M |
| Buybacks | $5M | - | - | $37.38M | $16.11M | $3.67M | - |
|---|
| Operating income |
|---|
| −$112.23M |
| −$227.13M |
| −$410.88M |
| $42.94M |
| $282.97M |
| −$38.91M |
| - |
| Net income | −$210.27M | −$249.75M | −$414.15M | $69.88M | $309.09M | −$32.96M | −$148.6M |
|---|
| Diluted EPS | -$0.03 | -$0.06 | -$0.16 | $0.03 | $0.12 | -$0.01 | -$0.07 |
|---|
| Diluted shares | 7.04B | 4.07B | 2.58B | 2.58B | 2.58B | 2.35B | 2.15B |
|---|
| Gross margin | 7.77% | −31.31% | −113.86% | 35.35% | 57.17% | 8.44% | −36.27% |
|---|
| Operating margin | −21.19% | −84.33% | −194.29% | 6.59% | 36.62% | −56.71% | - |
|---|
| Net margin | −39.69% | −92.73% | −195.84% | 10.73% | 40.00% | −48.04% | −72.72% |
|---|
| - |
| - |
| - |
| $9.56M |
| $1.58M |
| Total liabilities | $165.52M | $196.76M | $145.11M | $77.3M | $341.08M | $92.54M | $42.9M |
|---|
| Current liabilities | $131.09M | $178.57M | $135.19M | $75.26M | $327.2M | $90.8M | $40.97M |
|---|
| Total debt | $23.73M | $7.28M | - | - | - | - | - |
|---|
| Shareholder equity | $437.37M | $266.25M | $348.19M | $607.67M | $542.74M | $66.29M | $99.51M |
|---|
| - |
| 76.01 |
| 42.92 |
| - |
| - |
| Price to free cash flow | - | - | - | - | 66.04 | 2.26K | - |
|---|