Piotroski F-score
Failed
1 check could not be answered: a figure either filed year needs is missing, not evidence either way.
EUDA reported revenue of $6.82M and net income of −$2.77M in FY2026.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2026 | $6.82M | −$2.77M |
| 2025 | $4.01M | −$15.36M |
| 2024 | $3.71M | −$10.04M |
3 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Health Information Services, ranked by how closely they sit beside EUDA.
The assistant answers from what EUDA has actually filed: 6 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from EUDA's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$2.43M 2026
Cash generated by the business itself
Free cash flow
−$2.5M 2026
Operating cash flow minus capital expenditure
Capital expenditure
$77.26K 2026
Spending on property, plant and equipment
EUDA generated −$2.43M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Operating cash flow | −$2.43M | −$2.03M | −$2.92M | −$1.53M | −$1.01M | $443.92K |
| Capital expenditure | $77.26K | $96.76K | - | $18.14K | - | $1.1K |
| Free cash flow | −$2.5M | −$2.13M | - | −$1.54M | - | $442.82K |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 6 years and 6 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Revenue | $6.82M | $4.01M | $3.71M | $3.76M | - | $4.56M |
| Cost of revenue | $3.83M | $3.25M | $2.86M | $2.89M | - | $3.31M |
| Gross profit | $2.99M | $762.16K | $842.08K | $870K | - | $1.25M |
| Research and development | $249 | - | - | $17.21K | - | $129.27K |
| Selling, general and administrative | $4.15M | $3.21M | $4.27M | $5.82M | - | $1.48M |
| Operating income | −$2.48M | −$17.34M | −$3.96M | −$12.22M | −$1.99M | −$559.99K |
| Net income | −$2.77M | −$15.36M | −$10.04M | −$24.88M | −$1.76M | $864.83K |
| Diluted EPS | -$1.48 | -$9.46 | -$8.77 | -$2.07 | - | $0.09 |
| Diluted shares | 1.87M | 1.62M | 1.15M | 12.03M | - | 9.25M |
| Gross margin | 43.88% | 19.00% | 22.72% | 23.11% | - | 27.42% |
| Operating margin | −36.33% | −432.19% | −106.87% | −324.61% | - | −12.28% |
| Net margin | −40.65% | −382.88% | −270.86% | −661.06% | - | 18.97% |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total assets | $1.72M | $1.7M | $1.31M | $25.63M | $86.78M | $8M |
| Current assets | $1.04M | $762.88K | $723.44K | $25.03M | $86.78M | $4.35M |
| Cash | $345.14K | $237.61K | $189.01K | $784.49K | - | $190K |
| Total liabilities | $5.98M | $4.27M | $8.79M | $29.14M | $4.73M | $7.4M |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for EUDA, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time EUDA files
Watch EUDA and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 6 filed years plotted, not just read
Every annual statement EUDA has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from EUDA's own statements, not a guess.
Free, no card, and it does not expire.
| Current liabilities |
|---|
| $5.84M |
| $4.14M |
| $8.72M |
| $29.12M |
| - |
| $7.32M |
| Temporary equity | - | - | - | - | $85.77M | - |
|---|
| Shareholder equity | −$4.25M | −$2.55M | −$7.5M | −$3.52M | −$3.72M | $521.23K |
|---|