Piotroski F-score
Failed
HMY reported revenue of R73.9B and net income of R14.38B in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | R73.9B | R14.38B |
| 2024 | R61.38B | R8.59B |
| 2023 | R49.28B | R4.82B |
6 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Gold, ranked by how closely they sit beside HMY.
The assistant answers from what HMY has actually filed: 9 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from HMY's filings and figures. One a day without an account; a free account has its own, and no card.
See every filed year for HMY, quarter by quarter.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
R22.65B 2025
Cash generated by the business itself
Free cash flow
R10.79B 2025
Operating cash flow minus capital expenditure
Capital expenditure
R11.86B 2025
Spending on property, plant and equipment
HMY generated R22.65B of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Paid to shareholders
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | R22.65B | R15.65B | R9.95B | R6.92B | R9.18B | R4.72B | R4.68B | R3.88B | R3.8B |
| Capital expenditure | R11.86B | R8.4B | R7.64B | R6.21B | R5.14B | R3.61B | R5.04B | R4.56B | R3.89B |
| Free cash flow | R10.79B | R7.25B | R2.31B | R710M | R4.04B |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 9 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | R73.9B | R61.38B | R49.28B | R42.65B | R41.73B | R29.25B | R26.91B | R20.45B | R19.49B |
| Cost of revenue | R49.64B | R47.23B | R39.54B | R41.93B | R35.49B | R25.91B | R28.87B | R23.6B | R19.87B |
| Gross profit | R24.26B | R14.15B | R9.74B | R718M | R6.24B | R3.34B | −R1.96B | −R3.14B | −R375M |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Shareholder equity
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | R77.5B | R60.46B | R57.24B | R46.81B | R48.8B | R44.69B | R36.74B | R39.52B | R38.88B |
| Current assets | R21.31B | R11.5B | R8.68B | R7.49B | R8.55B | R10.17B | R4.38B | R4.18B | - |
| Cash | R13.1B | R4.69B | R2.87B | R2.45B | R2.82B |
Derived from SEC XBRL filings. Not investment advice.
Ten seconds. No card. Nothing to cancel.
Be told the next time HMY files
Watch HMY and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 9 filed years plotted, not just read
Every annual statement HMY has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from HMY's own statements, not a guess.
Free, no card, and it does not expire.
| R1.11B |
| −R357M |
| −R678M |
| −R86M |
| Stock-based compensation | R699M | R250M | R112M | R145M | R160M | R180M | R230M | R363M | R391M |
|---|
| Dividends paid | R2.1B | R1.44B | R154M | R430M | R684M | R3M | R0 | R154M | R439M |
|---|
| Selling, general and administrative | R1.65B | R1.29B | R1.04B | R984M | R1.07B | R611M | R731M | R813M | R517M |
|---|
| Operating income | R20.36B | R11.68B | R7.09B | −R755M | R6.45B | −R358M | −R2.54B | −R4.66B | −R994M |
|---|
| Net income | R14.38B | R8.59B | R4.82B | −R1.05B | R5.09B | −R878M | −R2.61B | −R4.47B | R362M |
|---|
| Diluted EPS | R 22.88 | R 13.64 | R 7.77 | -R 1.72 | R 8.25 | -R 1.66 | -R 5.00 | -R 10.04 | R 0.79 |
|---|
| Diluted shares | 628.7M | 629.69M | 620.47M | 614.61M | 616.39M | 547.19M | 533.35M | 465.32M | 459.22M |
|---|
| Dividend per share | - | - | - | - | R 0.27 | - | - | - | - |
|---|
| Gross margin | 32.83% | 23.05% | 19.77% | 1.68% | 14.96% | 11.41% | −7.27% | −15.37% | −1.92% |
|---|
| Operating margin | 27.55% | 19.02% | 14.40% | −1.77% | 15.46% | −1.22% | −9.43% | −22.79% | −5.10% |
|---|
| Net margin | 19.47% | 13.99% | 9.78% | −2.47% | 12.19% | −3.00% | −9.69% | −21.87% | 1.86% |
|---|
| R6.36B |
| R993M |
| R706M |
| R1.25B |
| Total liabilities | R28.99B | R19.51B | R22.36B | R16.69B | R17.59B | R21.32B | R14.12B | R14.14B | R9.59B |
|---|
| Current liabilities | R12.39B | R7.36B | R6.87B | R4.98B | R5.55B | R7.56B | R3.23B | R3.6B | - |
|---|
| Total debt | R1.95B | R1.79B | R5.7B | R3.21B | R3.36B | R7.72B | R5.92B | R5.61B | - |
|---|
| Shareholder equity | R48.24B | R40.77B | R34.76B | R30.04B | R31.16B | R23.37B | R22.61B | R25.38B | R29.29B |
|---|