Piotroski F-score
Failed
QGEN reported revenue of $2.09B and net income of $424.88M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | $2.09B | $424.88M |
| 2024 | $1.98B | $83.59M |
| 2023 | $1.97B | $341.3M |
15 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Diagnostics & Research, ranked by how closely they sit beside QGEN.
The assistant answers from what QGEN has actually filed: 18 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from QGEN's filings and figures. One a day without an account; a free account has its own, and no card.
See every filed year for QGEN, quarter by quarter.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
$654.33M 2025
Cash generated by the business itself
Free cash flow
$453.28M 2025
Operating cash flow minus capital expenditure
Capital expenditure
$201.05M 2025
Spending on property, plant and equipment
QGEN generated $654.33M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Spent on its own shares
Paid to shareholders
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $654.33M | $673.55M | $459.46M | $715.26M | $639M | $457.81M | $330.84M | $359.5M | $286.78M | $341.6M | $317.5M | $287.97M | $258.96M | $244.88M | $244.78M | $250.75M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 18 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Gross profit
Plotted to scale onMeasure
Operating income
Plotted to scale onMeasure
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.09B | $1.98B | $1.97B | $2.14B | $2.25B | $1.87B | $1.53B | $1.5B | $1.42B | $1.34B | $1.28B | $1.34B | $1.3B | $1.25B | $1.17B | $1.09B |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
Current liabilities
Plotted to scale onMeasure
Short-term investments
Plotted to scale onMeasure
Total debt
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $6.28B | $5.69B | $6.12B | $6.29B | $6.15B | $5.87B | $5.24B | $5.75B | $5.04B | $4.31B | $4.18B | $4.45B | $4.09B | $4.09B | $3.73B | $3.91B |
P/E ratio
Plotted to scale onMeasure
Price to free cash flow
Plotted to scale onMeasure
Market cap
Plotted to scale onMeasure
Enterprise value
Plotted to scale onMeasure
Computed against the closing price on each fiscal year end, not reported by the company.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market cap | $9.77B | $9.91B | $9.91B | $11.35B | $12.67B | $12.07B | $7.67B | $7.81B | $7.05B | $6.59B | $6.46B | $5.46B | $5.58B | $4.28B | $3.23B | $4.55B |
Derived from SEC XBRL filings. Not investment advice.
Ten seconds. No card. Nothing to cancel.
Be told the next time QGEN files
Watch QGEN and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 18 filed years plotted, not just read
Every annual statement QGEN has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from QGEN's own statements, not a guess.
Free, no card, and it does not expire.
| $217M |
| $173M |
| Capital expenditure | $201.05M | $167.17M | $149.71M | $129.22M | $189.9M | $132.79M | $117.95M | $109.77M | $90.08M | $74.54M | $97.78M | $86.59M | $84.47M | $102M | $86.81M | $79.67M | $52.18M | $39.45M |
|---|
| Free cash flow | $453.28M | $506.38M | $309.75M | $586.04M | $449.1M | $325.02M | $212.89M | $249.72M | $196.7M | $267.07M | $219.72M | $201.37M | $174.49M | $142.88M | $157.97M | $171.09M | $164.82M | $133.55M |
|---|
| Stock-based compensation | $50.4M | $43.63M | $47.1M | $49.51M | $38.39M | $40.94M | $65.89M | $40.11M | $34.44M | $28.29M | $23.76M | $41.31M | $37.94M | $25.36M | $19.54M | $13.59M | $9.75M | $9.79M |
|---|
| Buybacks | $280.09M | $292.1M | $0 | $0 | $99.99M | $64M | $74.45M | $104.69M | $60.97M | $0 | $20.82M | $126.89M | $86.03M | $35.65M | $0 | $0 | - | - |
|---|
| Dividends paid | $54.24M | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Net income
Plotted to scale onMeasure
| $1.01B |
| $892.98M |
| Cost of revenue | $790.5M | $1.01B | $731.62M | $756.96M | $800.84M | $637.63M | $521.16M | $500.89M | $494.98M | $493.34M | $454.33M | $479.57M | $486.49M | $430.43M | $419.94M | $371.87M | $342.75M | $293.29M |
|---|
| Gross profit | $1.3B | $967.35M | $1.23B | $1.38B | $1.45B | $1.23B | $1.01B | $1B | $922.56M | $844.65M | $826.66M | $865.21M | $815.49M | $824.02M | $749.81M | $715.56M | $667.07M | $599.69M |
|---|
| Research and development | $187.52M | $193.49M | $198.51M | $189.86M | $189.96M | $149.07M | $157.45M | $161.85M | $154.08M | $149.84M | $146.83M | $163.67M | $146.07M | $122.48M | $130.64M | $126.04M | $107.9M | $97.33M |
|---|
| Selling, general and administrative | $125.68M | $113.43M | $119.25M | $129.73M | $128.08M | $111.68M | $112.26M | $104.57M | $102.08M | - | - | - | - | - | - | - | - | - |
|---|
| Operating income | $465.85M | $97.71M | $409.94M | $531.46M | $630.08M | $386.43M | −$26.14M | $266.58M | $153.42M | $98.83M | $179.5M | $161.69M | $63.33M | $169.81M | $99.59M | $188.54M | $180.21M | $145.66M |
|---|
| Net income | $424.88M | $83.59M | $341.3M | $423.21M | $512.6M | $359.19M | −$41.46M | $190.38M | $40.39M | $80.4M | $130.15M | $116.37M | $69.07M | $129.51M | $96.04M | $144.31M | $137.77M | $89.03M |
|---|
| Diluted EPS | $1.94 | $0.37 | $1.48 | $1.84 | $2.21 | $1.53 | -$0.18 | $0.82 | $0.17 | $0.34 | $0.55 | $0.48 | $0.29 | $0.54 | $0.40 | $0.60 | $0.64 | $0.44 |
|---|
| Diluted shares | 218.88M | 224.72M | 230.62M | 230.14M | 232.03M | 234.21M | 226.78M | 233.46M | 233.01M | 238.99M | 238.65M | 242.81M | 242.18M | 240.75M | 239.06M | 240.48M | 213.61M | 204.26M |
|---|
| Dividend per share | $0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Gross margin | 62.18% | 48.90% | 62.77% | 64.65% | 64.43% | 65.91% | 65.86% | 66.65% | 65.08% | 63.13% | 64.53% | 64.34% | 62.63% | 65.69% | 64.10% | 65.80% | 66.06% | 67.16% |
|---|
| Operating margin | 22.29% | 4.94% | 20.86% | 24.82% | 27.98% | 20.66% | −1.71% | 17.75% | 10.82% | 7.39% | 14.01% | 12.02% | 4.86% | 13.54% | 8.51% | 17.34% | 17.85% | 16.31% |
|---|
| Net margin | 20.33% | 4.23% | 17.37% | 19.76% | 22.77% | 19.20% | −2.72% | 12.68% | 2.85% | 6.01% | 10.16% | 8.65% | 5.31% | 10.32% | 8.21% | 13.27% | 13.64% | 9.97% |
|---|
| $3.8B |
| - |
| Current assets | $2B | $1.96B | $2.15B | $2.39B | $2.11B | $1.62B | $1.57B | $2.16B | $1.65B | $1.04B | $961.4M | $1.15B | $920.89M | $992.62M | $745.39M | $1.36B | $1.33B | - |
|---|
| Cash | $839.01M | $663.56M | $668.08M | $730.67M | $880.52M | $597.98M | $623.65M | $1.16B | $657.71M | $439.18M | $290.01M | $392.67M | $330.3M | $394.04M | $221.13M | $828.41M | $825.56M | $333.31M |
|---|
| Short-term investments | $259.91M | $489.44M | $389.7M | $687.6M | $184.79M | $117.25M | $129.59M | $234.61M | $359.2M | $93M | $130.82M | $184.04M | $49.92M | $90.45M | $54.58M | $106.08M | $40M | - |
|---|
| Total liabilities | $2.5B | $2.12B | $2.31B | $2.82B | $3.05B | $3.07B | $2.7B | $3.11B | $2.5B | $1.7B | $1.61B | $1.79B | $1.36B | $1.36B | $1.17B | $1.44B | $1.51B | - |
|---|
| Current liabilities | $512.14M | $1.04B | $1.08B | $974.52M | $1.52B | $572.18M | $951.35M | $972.19M | $324.79M | $308.43M | $268.35M | $431.63M | $337.04M | $266.87M | $451.64M | $388.41M | $375.53M | - |
|---|
| Total debt | $1.65B | $839.67M | $921.82M | $1.47B | $1.09B | $1.88B | $1.42B | $1.67B | $1.76B | $1.07B | $1.05B | $1.04B | $845.28M | $846.04M | $446.01M | $797.17M | $870M | - |
|---|
| Shareholder equity | $3.78B | $3.57B | $3.81B | $3.47B | $3.1B | $2.8B | $2.54B | $2.63B | $2.54B | $2.61B | $2.57B | $2.65B | $2.71B | $2.71B | $2.55B | $2.48B | - | - |
|---|
| $4.63B |
| $3.46B |
| Enterprise value | $10.58B | $10.09B | $10.16B | $12.09B | $12.88B | $13.35B | $8.46B | $8.32B | $8.15B | $7.21B | $7.22B | $6.11B | $6.09B | $4.73B | $3.46B | $4.52B | $4.67B | $3.13B |
|---|
| Price at year end | $44.97 | $44.53 | $43.43 | $49.87 | $55.58 | $52.85 | $33.80 | $34.45 | $30.93 | $28.05 | $27.68 | $23.48 | $23.83 | $18.17 | $13.82 | $19.57 | $22.35 | $17.58 |
|---|
| P/E ratio | 23.18 | 120.35 | 29.34 | 27.1 | 25.15 | 34.54 | - | 42.01 | 181.94 | 82.5 | 50.32 | 48.93 | 82.19 | 33.65 | 34.56 | 32.62 | 34.93 | 39.95 |
|---|
| Price to free cash flow | 21.55 | 19.58 | 31.99 | 19.37 | 28.22 | 37.14 | 36 | 31.27 | 35.86 | 24.66 | 29.41 | 27.13 | 31.96 | 29.96 | 20.46 | 26.61 | 28.06 | 25.9 |
|---|